American Limousines Brews Cruise & Wine Tour Prices
29 Passenger Mini Coach | (Price per person–as low as) |
---|---|
4 hours-$533.20 | 18 |
5 hours-$664.00 | 23 |
6 hours-$794.80 | 27 |
24 Passenger Mini Coach | (Price per person–as low as) |
---|---|
3 hours-$370.00 | 15 |
4 hours-$490.00 | 20 |
5 hours-$610.00 | 25 |
6 hours-$730.00 | 30 |
14 Passenger Sprinter Limousine | (Price per person–as low as) |
---|---|
3 hours-$420.40 | 30 |
4 hours-$557.20 | 40 |
5 hours-$694.00 | 50 |
6 hours-$700.00 | 50 |
13 Passenger Executive Sprinter | (Price per person–as low as) |
---|---|
3 hours-$370.00 | 28 |
4 hours-$490.00 | 38 |
5 hours-$610.00 | 47 |
6 hours-$730.00 | 56 |
10 Passenger Limo Locally | (Price per person–as low as) |
---|---|
3 hours-$366.40 | 36 |
4 hours-$485.20 | 48 |
5 hours-$604.00 | 60 |
6 hours-$722.80 | 72 |
6 Passenger SUV Locally | (Price per person–as low as) |
---|---|
3 hours-$312.40 | 52 |
4 hours-$413.20 | 68 |
5 hours-$514.00 | 86 |
6 hours-$614.80 | 102 |

Weddings

Corporate Travel

Night Out
